Wholesale Pricing — May 2020
Product Catalog
Our full wholesale catalog with item codes and pricing. Contact us for volume discounts.
Breads
Artisan Breads
| 1000 | Country Italian | $5.00 |
| 1001 | Ciabatta | $6.50 |
| 1002 | Ciabatta – Sliced | $6.50 |
| 1003 | French Baguette | $3.50 |
| 1004 | Bistro Baguette | $3.50 |
| 1005 | French Parisienne | $4.50 |
| 1006 | Sesame Parisienne | $4.50 |
| 1007 | French Ficelle | $2.00 |
| 1008 | Walnut Raisin Ficelle | $5.00 |
| 1009 | Walnut Raisin Charlie | $8.50 |
| 1010 | Pain Au Levain | $7.50 |
| 1011 | French Pullman – Flat Top | $6.00 |
| 1012 | Sourdough Pullman | $6.00 |
| 1013 | Multigrain Oblong | $5.50 |
| 1014 | Sourdough Oblong | $5.50 |
| 1015 | Walnut Raisin Oblong | $9.00 |
| 1016 | Sourdough Charlies | $5.50 |
| 1017 | Walnut Raisin Baguette | $6.00 |
| 1018 | Multigrain Parisienne | $5.50 |
| 1019 | Sourdough Baguette | $5.00 |
Square Soft Top
| 1101 | French | $6.50 |
| 1102 | Sourdough | $6.50 |
| 1103 | Whole Wheat | $6.50 |
| 1104 | Multigrain | $6.50 |
| 1105 | Jewish Rye | $6.50 |
| 1106 | Marble | $6.50 |
| 1107 | French/Sourdough | $6.50 |
| 1108 | Egg | $6.50 |
3# Sandwich Loaves
| 1200 | Sourdough | $7.00 |
| 1201 | Multigrain | $8.50 |
| 1202 | Whole Wheat | $7.00 |
| 1203 | Marble Rye | $7.50 |
| 1204 | Jewish Rye | $7.50 |
| 1205 | Jalapeno Cheddar | $9.00 |
Pretzel Breads
| 1300 | Pretzel Ficelle | $4.50 |
| 1301 | 7" Pretzel Stick | $1.50 |
| 1302 | Pretzel Boule | $1.50 |
Focaccia – 1/2 Sheets
| 1400 | Plain | $22.00 |
| 1401 | Herb & Cheese | $25.50 |
| 1402 | Tomato & Onion | $25.50 |
| 1403 | Herb NO Cheese | $24.00 |
| 1404 | Onion & Cheese | $25.50 |
| 1405 | Sea Salt | $24.00 |
Focaccia Buns
| 1410 | Plain | $0.50 |
| 1411 | Herb & Cheese | $1.00 |
| 1412 | Tomato & Cheese | $1.00 |
| 1413 | Herb NO Cheese | $1.00 |
| 1414 | Onion & Cheese | $1.00 |
| 1415 | Gateway Focaccia | $1.00 |
| 1416 | Cheese | $1.00 |
Brioche
| 1500 | Ping Pong | $0.50 |
| 1501 | 1 oz. Brioche | $0.50 |
| 1502 | 1.25 oz. Brioche | $0.50 |
| 1503 | Brioche Pullman | $10.00 |
| 1504 | Brioche Square | $9.50 |
Lavash – 6 Sheets/Case
| 1900 | Sea Salt | $31.00 |
| 1901 | Everything | $31.50 |
| 1902 | Sesame | $31.50 |
Other Breads
| 1801 | 4x4 Rustic Ciabatta | $1.00 |
| 1802 | Demi French Baguette | $1.00 |
| 1803 | 7" Bistro Hoagie | $1.00 |
| 1804 | Pane Med | $1.00 |
| 1805 | 8 oz French Boule | $2.00 |
| 1806 | 8" Wheat Hoagie | $1.00 |
| 1807 | 12" French Hoagie | $1.50 |
| 1808 | 8" French Hoagie | $1.00 |
| 1822 | 6" Hoagie | $1.00 |
| 1824 | 10" Hoagie | $1.50 |
Rolls & Buns
Rolls – All 2 oz except where noted
| 1600 | Egg | $0.50 |
| 1601 | French | $0.50 |
| 1602 | Multigrain | $0.50 |
| 1603 | Walnut Raisin | $0.50 |
| 1604 | Whole Wheat | $0.50 |
| 1605 | Pretzel | $0.50 |
| 1606 | PDM Sliders | $0.50 |
| 1607 | Cranberry Walnut | $0.50 |
| 1608 | Walnut Raisin | $0.50 |
| 1610 | Sourdough | $0.50 |
Burger Buns – 12 Pack
| 1700 | Plain PDM | $7.50 |
| 1701 | Sesame PDM | $7.50 |
| 1702 | Whole Wheat w/Oats | $8.00 |
| 1703 | Jalapeno Cheddar | $9.00 |
| 1704 | Brioche | $10.00 |
| 1705 | Brioche Lobster Rolls | $8.00 |
| 1706 | 4oz Plain PDM | $7.50 |
Pastries
Danish 4oz / 2oz
| 2000/2100 | Apple | $1.85 / $1.25 |
| 2001/2101 | Blueberry | $1.85 / $1.25 |
| 2002/2102 | Cheese | $1.85 / $1.25 |
| 2003/2103 | Cherry | $1.85 / $1.25 |
| 2004/2104 | Strawberry Cheese | $1.85 / $1.25 |
| 2005/2105 | Peach | $1.85 / $1.25 |
| 2006/2106 | Raspberry | $1.85 / $1.25 |
| 2007/2107 | Chocolate | $1.85 / $1.25 |
| 2008/2108 | Strawberry | $1.85 / $1.25 |
| 2009 | Fruit Danish | $1.85 |
| 2010/2110 | Assorted Danish | $1.85 / $1.25 |
Sweet Pastries
| 2200 | Cheese Pocket | $2.00 |
| 2201 | Cinnamon Bun | $2.00 |
| 2202 | Sticky Buns | $2.00 |
| 2203 | Bear Paw | $1.50 |
| 2204 | Apple Turnover | $2.00 |
Croissants 4oz / 2oz
| 2300/2400 | Plain | $1.50 / $1.00 |
| 2301/2401 | Almond | $1.50 / $1.00 |
| 2302/2402 | Chocolate | $1.50 / $1.00 |
| 2303 | Pretzel | $2.00 |
| 2305 | Ham & Cheese | $2.00 |
| 2306 | #2 Plain Croissant | $1.50 |
| 2307 | Cheddar Cheese | $2.00 |
| 2308 | Spinach & Feta | $2.00 |
Muffins 4oz / 2oz
| 2501/2601 | Banana Nut | $1.50 / $1.00 |
| 2502/2602 | Blueberry | $1.50 / $1.00 |
| 2503/2603 | Bran | $1.50 / $1.00 |
| 2504/2604 | Chocolate Chip | $1.50 / $1.00 |
| 2505/2605 | Cinnamon Crunch | $1.50 / $1.00 |
| 2506/2606 | Cranberry Orange | $1.50 / $1.00 |
| 2507/2607 | Cream Cheese | $1.50 / $1.00 |
| 2508/2608 | Double Chocolate | $1.50 / $1.00 |
| 2509/2609 | Lemon Poppy | $1.50 / $1.00 |
| 2510/2610 | Pumpkin | $1.50 / $1.00 |
| 2511/2611 | Zucchini Carrot | $1.50 / $1.00 |
Scones 4oz only
| 2700 | Blueberry | $1.50 |
| 2701 | Chocolate Chip | $1.50 |
| 2702 | Cinnamon Crunch | $1.50 |
| 2703 | Cranberry Walnut | $1.50 |
| 2704 | Cream | $1.50 |
| 2705 | Mixed Berry | $1.50 |
Breakfast Loaves 8-9 slices
| 2801 | Banana Nut | $13.00 |
| 2802 | Blueberry | $13.00 |
| 2803 | Bran | $13.00 |
| 2804 | Chocolate Chip | $13.00 |
| 2805 | Cinnamon Crunch | $13.00 |
| 2806 | Cranberry Orange | $13.00 |
| 2807 | Cream Cheese | $13.00 |
| 2808 | Double Chocolate | $13.00 |
| 2809 | Lemon Poppy | $13.00 |
| 2810 | Pumpkin | $13.00 |
| 2811 | Zucchini Carrot | $13.00 |
Pound Cakes 8-9 slices
| 2900 | Lemon w/Icing | $13.00 |
| 2901 | Cinnamon Crunch Cake | $12.50 |
| 2902 | Marble | $12.50 |
| 2903 | Red Velvet w/Cream Cheese | $13.00 |
| 2905 | Pumpkin Raisin | $13.00 |
| 2906 | Lemon w/No Icing | $13.00 |
| 2907 | Coffee Cake | $13.00 |
Bagels
| 3000 | Plain | $1.00 |
| 3001 | Asiago Cheese | $1.00 |
| 3002 | Blueberry | $1.00 |
| 3003 | Cinnamon Raisin | $1.00 |
| 3004 | Everything | $1.00 |
| 3005 | Multigrain | $1.00 |
| 3006 | Poppy Seed | $1.00 |
| 3007 | Sea Salt | $1.00 |
| 3008 | Sesame | $1.00 |
| 3009 | Whole Wheat | $1.00 |
Cakes & Pies
Pies
| Bourbon Pecan Pie | $20.00 | |
| Pumpkin Pie | $20.00 | |
| Apple Pie | $20.00 | |
| Cherry Pie | $20.00 | |
| 9" Key Lime Pie | $20.00 | |
| 9" Coconut Pie | $20.00 |
Whole Cakes
| 10" Cheesecake | $49.50 | |
| 10" Chocolate Cake | $44.00 | |
| 10" King Cake | $16.50 | |
| 10" Tuxedo Cake | $38.50 | |
| 10" Carrot Cake | $44.00 | |
| 10" Cake | $44.00 |
Sheet Cakes
| 1/4 Sheet Cake | $49.50 | |
| 1/4 Sheet Chocolate Cake | $49.50 | |
| 1/4 Cheesecake | $55.00 | |
| 1/2 Sheet Cake | $60.50 | |
| 1/2 Sheet Chocolate Cake | $66.00 | |
| 1/2 Sheet Cheesecake | $99.00 | |
| Full Sheet Cake | $132.00 |
Specialty
| Bread Pudding | $44.00 | |
| Apple Strudel | $13.00 | |
| Cookie Cakes | $33.00 |
Desserts
Mini Desserts
| Mini Crème Brûlée | $3.50 | |
| Mini Cream Puffs | $2.50 | |
| Mini Flourless Bites | $3.00 | |
| Mini Mango Tart | $3.00 | |
| Mini Bourbon Pecan Tart | $3.00 | |
| Mini Chocolate Tart | $3.00 | |
| Mini Cheesecake Bites | $3.50 | |
| Mini Mississippi Mud Pie | $3.00 | |
| Mini Strawberry Shortcake | $3.00 | |
| Mini Lemon Squares | $3.00 | |
| Mini Key Lime Tart | $3.00 | |
| Assorted Petit Fours | $3.00 | |
| Choc. Covered Strawberries | $3.00 | |
| Mini Peach Tart | $3.00 | |
| Mini Peach Cheesecake | $3.50 | |
| Mini Peach Shortcake | $3.00 | |
| Baklava Bites | $2.00 | |
| 7032 | Mini Tiramisu | $3.50 |
| 7033 | Mini Apple Tart | $3.00 |
| 7034 | Mini Blueberry Tart | $3.50 |
| 7043 | Mini Fruit Tarts | $3.50 |
| 7049 | Mini Lemon Tart | $3.00 |
Individual Desserts
| 6000 | Boston Cream Pie | $5.50 |
| 6001 | Triple Berry Tart | $5.50 |
| 6002 | Flourless Chocolate Tart | $5.50 |
| 6003 | Blueberry Cobbler | $6.50 |
| 6004 | Apple Cobbler | $5.50 |
| 6005 | Brownie | $4.50 |
| 6006 | Bourbon Pecan Pie | $5.50 |
| 6008 | Fruit Tart | $5.50 |
| 6010 | Cheesecake | $5.50 |
| 6011 | Peach Cheesecake | $5.50 |
| 6020 | Key Lime Tart | $5.50 |
| 6021 | Peach Cobbler | $6.50 |
| 6024 | Assorted Cake Pop | $3.50 |
| 6032 | Tiramisu | $5.50 |
| 6040 | Blueberry Cheesecake | $6.50 |
| 6049 | Lemon Tart | $5.50 |
| 6053 | Crème Brûlée | $5.50 |
Cupcakes
| 6013 | Sm Red Velvet | $1.50 |
| 6014 | Sm Vanilla | $1.50 |
| 6015 | Sm Chocolate | $1.50 |
| 6034 | Lg Red Velvet | $3.00 |
| 6035 | Lg Vanilla | $3.00 |
| 6036 | Lg Chocolate | $3.00 |